| S. No | Name of Blade | Type | Review |
| 1 | Ace super platinum | ||
| 2 | American shave chrome platinum | Softly sharp | outstanding |
| 3 | American shave super stainless | comfortably sharp | balanced and above razors |
| 4 | Astra green | Smooth and sharp | works better with aggressive razors – smooth and sharpness improves in subsequent shaves/ passes but rusts quickly |
| 5 | Baolai stainless steel (platinum edge) | ||
| 6 | Bic Astor | ||
| 7 | Bic Chrome Platinum | smooth and subtly sharp | works well with medium aggressive and higher aggression razors |
| 8 | Bic single edge disposable | Extremely sharp | |
| 9 | Derby extra | ||
| 10 | Derby Extra super stainless | Mild and comfortable | comfortable but too mild for coarse beard, bumps from 3rd use |
| 11 | Derby Platinum | ||
| 12 | Dorco HQ ST300 | Fairly sharp | Mild, not super sharp, comfortable. |
| 13 | Dorco Klass | Balanced | works well with a mild razor too, gets better from 3-4th shave, but too tuggy with coarse beard |
| 14 | Dorco Titan | Sharp | Not Smooth, you can feel blade sharpness, gives 4 Clean and close Shave |
| 15 | Feather | Sharp | too expensive and not enjoyable, just too sharp and uncomfortable |
| 16 | Fresh Chromium German | Mild and comfortable | not readily available, two passes must |
| 17 | Gentlemen super platinum by Posh | not comfortable | hint of bite |
| 18 | Gillette 365 | comfortably sharp | similar to Gillette Perma Russian, durability quite good |
| 19 | Gillette 7 O’Clock PermaSharp Stainless Green (India) | Smooth | a bit unreliable, one side smooth and other not |
| 20 | Gillette 7 O’Clock Super Platinum Black | Super Sharp and smooth | pricey, works great with mild razors, too sharp for comfort |
| 21 | Gillette Nacet | ||
| 22 | Gillette Super Stainless (Russian) | Mild, comfortably sharp | Mild, excellent audio, works best with medium aggressive and above |
| 23 | Gillette Platinum | sharp | |
| 24 | Gillette Super Stainless (Russian) | super sharp | super sharp in the first 3 uses, featherish, caused shave bumps |
| 25 | Gillette SuperThin (Thailand) | Sharp | sharp blade, but quite thin, not too forgiving towards bumps or coarse beard. Enjoyable though |
| 26 | Gillette Wilkinson Sword China | Sharp | Sharper than Indian, works better with aggressive razors |
| 27 | Gillette Wilkinson Sword India | Balanced | Go to, use medium to aggressive |
| 28 | Gillette Winner Black | Balanced | Perfect replacement for Gillette Wilkinson sword – but slightly milder and smoother |
| 29 | Gillette Winner Blue | Mild | |
| 30 | Glatz | Mild | medium aggressive to above razors only |
| 31 | Kingston Ultra platinum | ||
| 32 | Kleen shave premium stainless | Comfortable | good enough for 1-2 shaves, typical barbershop |
| 33 | Laser Ultra | Smooth and sharp | too smooth – causes bumps, after 2 years, enjoyable blade |
| 34 | Lord cool super stainless | scratchy | |
| 35 | Mingshi | sharp | nice blade |
| 36 | Ninja Stainless Steel | Balanced | |
| 37 | Parker | Mild and comfortable | not durable |
| 38 | Personna Blue | Super Sharp and smooth | long lasting |
| 39 | Polsilver Super iridium extra stainless | sharp and smooth | quite comfortable – discontinued blade |
| 40 | Power max premium coated steel | ||
| 41 | Pro 500 Super Platinum | Sharp | |
| 42 | Rimei | ||
| 43 | RK Chromium Coated | sharp, not smooth | drag with coarse beard, single use blade, but cleans well |
| 44 | RK Stainless Steel | Good | Works well in aggressive razors |
| 45 | RK Ultra Man super platinum | comfortably sharp | works better with higher aggression razors |
| 46 | Runner super platinum | ||
| 47 | RX 100 platinum | ||
| 48 | Sharp Xtra 5 Cryo Platinum | ||
| 49 | Shave dunia super platinum | comfortably sharp | shaves were good, but not enjoyable. Almost like Laser Ultra. As per Purshottam, these are Vertice blades discontinued |
| 50 | SP stainless | Mild | Gets poor on second usage |
| 51 | Starmaxx superior platinum black | mild | drag but comfortable result, too mild |
| 52 | Starmaxx superior platinum SMP 100 | comfortably sharp | not bad but not durable |
| 53 | Starmaxx superior platinum SMP 200 (half) | ||
| 54 | Starmax super stainless | comfortably sharp | brilliant |
| 55 | Statum Platinum | Mild | |
| 56 | Sunny super Stainless | Efficient | Works well mild to balanced to medium aggressive razors, rough in aggressive ones |
| 57 | Super sixer stainless | Sharp | loses sharpness on the second use |
| 58 | Super-Max Diamond Edge | Balanced | Go to – exceptional, versatile – works great with all kinds of razors, medium aggressive to aggressive post 8 |
| 59 | Supermax Kwik 1 SE disposable | mild | |
| 60 | Supermax Kwik 2 twin blade disposable | ||
| 61 | Supermax Platinum Plus | Mild | |
| 62 | Supermax Stainless | Balanced | starts rusting soon |
| 63 | Topaz Platinum | okay | try again |
| 64 | Topaz Stainless | Poor | just okay |
| 65 | V12 Super Platinum | Smooth and Mild | works well with mild, balanced and aggressive razors |
| 66 | Veesta Super Stainless | ||
| 67 | Veesta Ultra Platinum | Smooth, fairly sharp | works well with medium aggressive but not so much with aggressive, gets sharper with use |
| 68 | Vertice One | Smooth | super smooth, perfect after using a sharp blade for long – healing, however drags in aggressive razors |
| 69 | Vertice Shavex | Balanced | works well with BSC |
| 70 | Vertice Silvermax black | Sharp but scratchy | Sharp and thin, not smooth – works well with medium aggressive razors. Loses sharpness quickly |
| 71 | Vertice Silvermax super platinum blue | balanced but some scratchiness | a little scatchy which goes away from 3rd use, works best with medium and above |
| 72 | Vi John Chrome Platinum | sharp and smooth | just amazing – similar to Bic yellow |
| 73 | VI one 366 cryo coated platinum | ||
| 74 | Voskhod | Mild | lot of resistance in coarse beard, not enjoyable |
| 75 | Willy’s premium | Balanced | balanced and quite comfortable. Tad softer than Gillette Wilkinson. Move to medium aggressive from 3 |
| 76 | Zero waste club premium ss | ||
| 77 | Zircon super platinum | ||
| 78 | Zlade SE disposable BIC | balanced – bordering medium aggressive, burning on 3rd | |
| 79 | Zorrik Super Platinum | Okay | works okay with aggressive razors, two pass must |
| 80 | Zorrik Supreme Chromium steel | Mild to Balanced – smooth |
0
Total
₹0.00
