Description
Blades: 8 Bestseller DE Blades of all time by Lelow Online
Here’s a comparison of the mentioned razor blades in a tabular form:
| Razor Blade | Material | Sharpness | Durability | Comfort | Price Range |
|---|---|---|---|---|---|
| Gillette 7 O’clock Super Stainless | Stainless steel | Very sharp | Moderate | Comfortable | $ |
| Dorco Titan | Stainless steel | Sharp | Moderate | Comfortable | $ |
| Gillette 365 | Not specified | Varies | Low | Varies | $ |
| Gillette Superthin | Stainless steel | Sharpest | Highest | Comfortable | $ |
| Laser Ultra | Not specified | Moderate | Moderate | OK | $ |
| Gillette 7 O’clock Permasharp | Stainless steel | Sharp | Moderate | Comfortable | $ |
| Feather Blade | Stainless steel | Extremely sharp | Low | Less forgiving | $ |
| Dorco ST 300 | Stainless steel | Sharp | High | Comfortable | $ |
Please note that Lelow Online has taken the feedback from some Wet Shavers from social media and accordingly drafted the above comparison table.






Reviews
There are no reviews yet.