Description
Amala Chatpat Titora Titaura
Thumbnails | Products | Price | Quantity | Action | Stock | |
---|---|---|---|---|---|---|
|
|
₹360.00
|
|
1 in stock |
S. No | Flavour | Type | Price | |||
1 | Aamla Titora | Spicy | 48 | |||
2 | Aap Jhol | Khatta | 58 | |||
3 | Amilo Piro Tukra | Khatta & Spicy | 48 | |||
4 | Bechi Patta | Salty & Sour | 48 | |||
5 | Bechi Paun | Salty & Sour | 58 | |||
6 | Charpatte Masla Titora | Spicy & Khatta | 48 | |||
7 | Chatpat Masala | Spicy | 48 | |||
8 | Chini Candy | Sweet & Sour | 58 | |||
9 | Chini Patta | Sweet & Sour | 48 | |||
10 | Dallo Piro | Spicy | 48 | |||
11 | Dry Lapsi Titora | Khatta | 48 | |||
12 | Golo Piro | Spicy | 48 | |||
15 | Guliyo Piro Patta | Sweet & Spicy | 48 | |||
16 | Imli Guilyo | Sweet & Sour | 58 | |||
17 | Imli Jhol | Khatta & Spicy | 48 | |||
18 | Imli piro | Spicy | 48 | |||
19 | Kagati Bechi | Salty & Sour | 58 | |||
20 | Kagati Chatpat | Spicy & Sour | 58 | |||
21 | Kagati Jhol | Khatta & Spicy | 48 | |||
22 | Kagati Titora | Spicy | 48 | |||
23 | Khattu | Sour- Khatta | 58 | |||
24 | Lamo Candy | Khata Mittha | 58 | |||
25 | Lamo Chatpat Paun | Khata Mittha | 58 | |||
26 | Lapsi Candy Piro | Spicy | 48 | |||
27 | Lapsi Candy Titaura | Sweet & Sour | 48 | |||
28 | Lapsi Dallo Candy | Sweet & Sour | 58 | |||
29 | Lapsi Dallo Masala | Spicy | 58 | |||
30 | Lapsi Dallo Piro | Spicy | 58 | |||
31 | Lapsi Piro | Spicy | 48 | |||
32 | Lapsi Spicy Balls | Spicy | 48 | |||
33 | Lapsy Candy Spicy Sugar | Spicy | 58 | |||
34 | Masala Imli Piro | Spicy | 58 | |||
35 | Nunilo Kagati | Salty & Sour | 48 | |||
36 | Orange candy | Sweet & Sour | 48 | |||
37 | Piro patta | Spicy | 48 | |||
38 | Pura Charpate Masala | Spicy & Sour | 58 | |||
39 | Semi Lapsi Dallo Candy | Sweet & Sour | 58 | |||
40 | Special Lapsy Candy | Sweet & Sour | 58 | |||
41 | Sweet Candy Pulp | Khatta Mittha | 48 | |||
42 | Sweet Delight | Sweet | 48 | |||
43 | Tukra Chatpat | Spicy | 48 | |||
44 | Tukra Piro | Spicy | 58 | |||
45 | churpi | Cheese | 450 | |||
46 | Amala Chatpat Titora | Khatta Mittha & Light Spicy | 58 |
Reviews
There are no reviews yet.