Description
Amilo Piro Titaura Titora Online Paun
Thumbnails | Products | Price | Quantity | Action | Stock | |
---|---|---|---|---|---|---|
|
|
₹300.00
|
|
1 in stock |
||
|
|
₹240.00
|
|
2 in stock |
||
|
|
₹360.00
|
|
3 in stock |
||
|
|
₹300.00
|
|
1 in stock |
||
|
|
₹300.00
|
|
3 in stock |
||
|
|
₹240.00
|
|
2 in stock |
||
|
|
₹180.00
|
|
1 in stock |
||
|
|
₹180.00
|
|
1 in stock |
||
|
|
₹360.00
|
|
2 in stock |
||
|
|
₹180.00
|
|
3 in stock |
||
|
|
₹180.00
|
|
6 in stock |
||
|
|
₹180.00
|
|
1 in stock |
||
|
|
₹180.00
|
|
1 in stock |
Amilo Titora
For making piro titaura, to begin with, the fruit is collected in large bowls and is about to boil. The seed, after boiling, is separated from the flesh after which, the flesh is mixed and poured into large picket moulds and left within the solar to sun-dry.
The plum is made into sticky gravy and is combined with salt, sugar, chilli and different spices to be able to give them the variant tastes like candy, bitter and sizzling Piro titaura.
Lapsi candies or Piro titora are additionally one of the vital well-liked and favourite munch-on for the children in addition to the elders and the lapsiko titaura is an all-time favourite for many.
S. No | Flavour | Type | Price |
1 | Aamla Titora | Spicy | 48 |
2 | Aap Jhol | Khatta | 58 |
3 | Amilo Piro Tukra | Khatta & Spicy | 48 |
4 | Bechi Patta | Salty & Sour | 48 |
5 | Bechi Paun | Salty & Sour | 58 |
6 | Charpatte Masla Titora | Spicy & Khatta | 48 |
7 | Chatpat Masala | Spicy | 48 |
8 | Chini Candy | Sweet & Sour | 58 |
9 | Chini Patta | Sweet & Sour | 48 |
10 | Dallo Piro | Spicy | 48 |
11 | Dry Lapsi Titora | Khatta | 48 |
12 | Golo Piro | Spicy | 48 |
15 | Guliyo Piro Patta | Sweet & Spicy | 48 |
16 | Imli Guilyo | Sweet & Sour | 58 |
17 | Imli Jhol | Khatta & Spicy | 48 |
18 | Imli piro | Spicy | 48 |
19 | Kagati Bechi | Salty & Sour | 58 |
20 | Kagati Chatpat | Spicy & Sour | 58 |
21 | Kagati Jhol | Khatta & Spicy | 48 |
22 | Kagati Titora | Spicy | 48 |
23 | Khattu | Sour- Khatta | 58 |
24 | Lamo Candy | Khata Mittha | 58 |
25 | Lamo Chatpat Paun | Khata Mittha | 58 |
26 | Lapsi Candy Piro | Spicy | 48 |
27 | Lapsi Candy Titaura | Sweet & Sour | 48 |
28 | Lapsi Dallo Candy | Sweet & Sour | 58 |
29 | Lapsi Dallo Masala | Spicy | 58 |
30 | Lapsi Dallo Piro | Spicy | 58 |
31 | Lapsi Piro | Spicy | 48 |
32 | Lapsi Spicy Balls | Spicy | 48 |
33 | Lapsy Candy Spicy Sugar | Spicy | 58 |
34 | Masala Imli Piro | Spicy | 58 |
35 | Nunilo Kagati | Salty & Sour | 48 |
36 | Orange candy | Sweet & Sour | 48 |
37 | Piro patta | Spicy | 48 |
38 | Pura Charpate Masala | Spicy & Sour | 58 |
39 | Semi Lapsi Dallo Candy | Sweet & Sour | 58 |
40 | Special Lapsy Candy | Sweet & Sour | 58 |
41 | Sweet Candy Pulp | Khatta Mittha | 48 |
42 | Sweet Delight | Sweet | 48 |
43 | Tukra Chatpat | Spicy | 48 |
44 | Tukra Piro | Spicy | 58 |
45 | churpi | Cheese | 450 |
amilo-piro-titaura-titora-online-paun-lelow
Reviews
There are no reviews yet.